Milling Machine Manufacturers And Exporters In India With Best Quality And Prices
Milling machine may be defined as the type of machine in which the metal is removed by causing the job to be fed against a revolving cutting tool called the miller cutter. There are rotary cutters which covers a wide variety of different operations. It is capable to perform its operations at small scale to larger and also heavy duty milling tasks. Now days it is commonly used for various processes in the industry and also in machine shops to provide accurate sizes and shapes of machining parts. Milling can also be done with wide range of tools. After the invention of CNC milling machines the features comes with CNC are control, automatic tool charger, carousels and coolant systems.
Uses of milling machine
Basically, a milling machine performs variety of operations such as shaping flat and irregular surfaces, boring, drilling, and planning, cutting gears, routing and producing slots among others.
Types of milling machine
There are two categories of milling machines- the vertical mills and the horizontal mills. The vertical mills have a vertical orientation of the spindle axis, while the horizontal mills employ a horizontal orientation of the spindle axis. There are also some other types of milling machines are available like ram-type, knee-type, manufacturing or bed type and planer-type. In milling machines there are many shapes and sizes of cutters are available. Milling machine can cut grooves, dove tails, flat surfaces and T- slots.
Esskay Machine Tools is one of the largest manufacturers of milling machines, lathe machines, and drilling machines, supplying high-quality products across India.
PRODUCTS

Description | ESSVM-1 | ESSVM-2 | ESSVM-3 | ESSVM-4 |
---|---|---|---|---|
Technical Specifications of Ram Turrent & Universal Milling Machine | 9" x 40* 220 x 975 mm | 10.5° x 48* 260 x 975 mm | 13" x 60 525 x 1470 mm | 15" x 70° 365 x 1700 mm |
Table Size of Vertical & Horizontal Drive Milling Machine | 220 x 975 mm | 260 x 1200mm | 325 x 1470 mm | 365 x 1700 mm |
Longitudinal Travel | 535 | 675 | 810 | 1000 |
Vertical Travel | 345 | 450 | 520 | 525 |
Cross Travel | 245 | 340 | 368 | 450 |
Table to Spindle | 0 Min. | 0 Min. | 0 Min. | 0 Min. |
Head Tilt 45° Up & Down | --do-- | --do-- | --do-- | --do-- |
Head Move 90° Left & Right Horizontal | --do-- | --do-- | --do-- | --do-- |
Quill Spindle diameter | 90mm Hardened & Grinded | 90mm Hardened &. Grinded | 90mm Hardened & Grinded | 90mm Hardened & Grinded |
Head & Ram Rotate Parellel On body | 360° | 360° | 360° | 360° |
Quill Spindle Travel | 125mm | 125mm | 125mm | 125mm |
Ram Travel | 250 | 300 | 440 | 440 |
T-Slot | 3-12mm | 3-16mm | 4-16 | 4-16 |
Motor2 H.P. | 1 H.P. | 2 H.P. | 2 H.P. | 2 H.P. |
No. Of Speeds | 8 Min. 75 RPM Max. 3000 RPM | 8 Min. 75 RPM Max. 3000 RPM | 8 Min. 75 RPM Max. 3000 RPM | 8 Min. 75 RPM Max. 3000 RPM |
Max. Weight of Work Piece | 250 Kg. | 750 Kg. | 1000 Kg. | 1500 Kg. |
Net Weight of Machine | 1050 Kg. | 1550 Kg. | 1850 Kg. | 2400 Kg. |
Overall Height, Width & Length | 1800 x 1200x 1300 | 2100 x 1500 x 1800 | 2200x 1764X 2000 | 2200 x 2050 x 2100 |

MODEL | EUM - 0A | EUM - 01 | EUM - 02 | EUM - 03 | EUM - 04 |
---|---|---|---|---|---|
SURFACE OF TABLE | 32 × 7" | 42 × 9* | 48 X 10" | 52 X 11" | 60 X 12" |
NO. OF TEE- SLOTS | 3 | 3 | 3 | 3 | 3 |
SIZE OF TEE - SLOTS | 1/2" | 1/2" | 1/2" | 5/8" | 5/8" |
SWIVEL OF TABLE | 45° | 45° | 45° | 45° | 45° |
LONGITUDINAL TRAVERSE | 15" | 21" | 24" | 26" | 30" |
CROSS TRAVERSE | 6" | 7" | 8" | 10" | 10" |
VERTICAL TRAVERSE | 13" | 15" | 16" | 22" | 22" |
STANDARD ARBOR | 1" | 1" | 1" | 1" | 1" |
TAPER OF SPINDLE | ISO - 30 | ISO - 40 | ISO - 40 | ISO - 40 | ISO - 40 |
RPM OF SPINDLE | 95-650 | 95-650 | 65 - 680 | 60 - 700 | 50 - 750 |
NO. OF SPINDLE SPEED | 6 | 6 | 9 | 9 | 9 |
ELECTRIC MOTOR | 1 H.P. | 2 H.P. | 2 H.P. | 3 H.P. | 5 H.P. |
WEIGHT APPROX | 500 KGS | 1000 KGS | 1250 KGS | 1700 KGS | 2050 KGS |

SPECIFICATIONS ALL GEARED UNIVERSAL MILLING MACHINES | ||||
---|---|---|---|---|
MODEL | EUMA-2 | EUMA-3 | EUMA-4 | EUMA-5 |
TABLE | ||||
Working Surface | 1300×300 | 1400×330 | 1600×350 | 1800×400 |
T.Slot Nos/Size | 3.16 T NUT | 3.22 T NUT | 3.22 T NUT | 3.22 T NUT |
T.Slot Centre | 70 | 80 | 85 | 90 |
Swivel | +45° | +45° | +45° | +45° |
Longitudinal Travel By Power X | 700 | 800 | 1000 | 1200 |
Cross Travel By Power Y | 215 | 260 Text | 340 | 380 |
Vertical Travel By Power Z | 450 | 510 | 600 | 650 |
FEEDS | ||||
NO. Of Feeds | 18 | 18 | 18 | 18 |
Range Of Longitudinal Feed/Min. | 23-420 | 23-420 | 23-420 | 23-420 |
Range Of Cross Feed/Min. | 23-420 | 23-420 | 23-420 | 23-420 |
Range Of Vertical Feed/Min. | 3-70 | 3-70 | 3-70 | 3-70 |
No. Of Rapid Feed | 1 | 1 | 1 | 1 |
Rapid Long & Cross/Min. | 1050 | 1050 | 1050 | 1050 |
Rapid Vertical/Min. | 175 | 175 | 175 | 175 |
SPINDLE | ||||
No. Of Spindle Speeds. | 12 | 12 | 12 | 12 |
Range Of Spindle Speeds. | 40 to 1200 RPM | 40 to 1200 RPM | 40 to 1200 RPM | 40 to 1200 RPM |
Spindle Taper | ISO - 40 | ISO - 40 | ISO - 40 | ISO - 40 |
Aorbor Diameter | 25.4 | 25.4 | 32 | 40 |
POWER | ||||
Main Motor | 3 H.P. | 5 H.P. | 7.5 H.P. | 10 H.P. |
Feed Motor | 2 H.P. | 2 H.P. | 3 H.P. | 3 H.P. |
Coolant Motor | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. |
SHIPPING DIMENSIONS | ||||
Length x Width x Height(In Cms.) | 173 X137 X 200 | 182 X160 X 218 | 198 X168 X 234 | 210 X 180 X 255 |
Net Weight K.gs. | 2200 | 3200 | 3700 | 4500 |
Gross Weight K.gs. | 2600 | 3700 | 4300 | 5000 |
Features |
Vertical Milling Machine

MODEL No. | ESSKAY - OA | ESSKAY - 1 | ESSKAY - 11/2 | ESSKAY - 2 | ESSKAY - 3 |
---|---|---|---|---|---|
Surface of Table | 32" * 7" | 42" * 9" | 48" * 10" | 52" * 11 | 60" * 12" |
No. of tee-slots | 3 | 3 | 3 | 3 | 3 |
Size of Table | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
Swivel of Table | 45 | 45 | 45 | 45 | 45 |
Longitudinal Traverse | 15" | 21" | 24" | 26" | 30" |
Cross Traverse | 6" | 7" | 8" | 10" | 12" |
Vertical Traverse | 13" | 15" | 16" | 22" | 26" |
Standard Arbor | 1" | 1" | 1" | 1" | 1" |
Taper of Spindle | ISO-30 | ISO-40 | ISO-40 | ISO-40 | ISO-40 |
RPM of Spindle | 95-650 | 95-650 | 65-680 | 60-700 | 50-750 |
No. of Spindle Speed | 6 | 6 | 9 | 9 | 9 |
Electric Motor Require | 1 H.P. | 2 H.P. | 2 H.P. | 3 H.P. | 5 H.P. |
Weight Approx | 500 kgs | 1000 kgs | 1250 kgs | 1700 kgs | 2050 kgs |

SPECIFICATIONS ALL GEARED VERTICAL MILLING MACHINES | ||||
---|---|---|---|---|
MODEL | EVMA-2 | EVMA-3 | EVMA-4 | EVMA-5 |
TABLE | ||||
Working Surface | 1300×300 | 1400×330 | 1600×350 | 1800×400 |
T.Slot Nos/Size | 3.16 T NUT | 3.22 T NUT | 3.22 T NUT | 3.22 T NUT |
T.Slot Centre | 70 | 80 | 85 | 90 |
Longitudinal Travel By Power X | 700 | 800 | 1000 | 1200 |
Cross Travel By Power Y | 215 | 260 | 340 | 380 |
Vertical Travel By Power Z | 450 | 510 | 600 | 650 |
Min. Distance From Left Hand Table End To Spindle Center | 250 | 300 | 350 | 400 |
Max. Safe Weight On Table | 300 | 400 | 600 | 800 |
FEEDS | ||||
NO. Of Feeds | 18 | 18 | 18 | 18 |
Feed Range : Long & Cross | 23-420 | 23-420 | 23-420 | 23-420 |
Vertical | 3-70 | 3-70 | 3-70 | 3-70 |
Rapid Traverse: Long & Cross | 1050 | 1050 | 1050 | 1050 |
Vertical | 175 | 175 | 175 | 175 |
MILLING SPINDLE | ||||
No. Of Spindle Speeds. | 12 | 12 | 12 | 12 |
Range Of Spindle Speeds. | 40-1200 | 40-1200 | 40-1200 | 40-1200 |
Spindle Nose | ISO - 40 | ISO - 40 | ISO - 40 | ISO - 40 |
Min./Max. Distance, Centre Milling Spindle/Lower Face Of Milling Spindle To Table Top Surface | 40-450 | 60-510 | 60-600 | 60-650 |
Distance 3pindle Centre To Column | 320 | 350 | 370 | 400 |
Face Vertical Mavement Of Quill | 75 | 95 | 95 | 100 |
Swivel Of Miling Head On Ether Side | 45° | 45° | 45° | 45° |
POWER | ||||
Main Motor | 3 H.P. | 5 H.P. | 7.5 H.P. | 10 H.P. |
Feed Motor | 2 H.P. | 2 H.P. | 3 H.P. | 3 H.P. |
Coolant Motor | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. |
SHIPPING DIMENSIONS | ||||
Length x Width x Height(In Cms.) | 188 X157 X 208 | 213 X175 X 234 | 246 X188 X 248 | 260 X 200 X 260 |
Net Weight K.gs. | 2200 | 3200 | 3700 | 4500 |
Gross Weight K.gs. | 2600 | 3700 | 4300 | 5000 |